Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Anbox
Model Number : 230B-1
Certification : CE
Place of Origin : China
MOQ : 10pc
Price : $3~$10
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 1000pcs/day
Delivery Time : 7 days
Packaging Details : pp bag/box
Application : Electric
Type : Waterproof box
Fittings : Din rail,cable gland
Color : Gray
Function : Waterproof, dustproof,
Name : waterproof plastic enclosure box
230x150x85mm Electrical Enclosures Australia Din Rail Enclosure
Product Description
Model Number | 230B-1 |
External size | 230x150x85mm |
Material | ABS, 100% raw material |
Protection Level | IP65 |
colour | Grey, can be customzied |
component | enclosure, gasket, screws |
MOQ | 10pcs |
OEM/ODM | cut holes, print logo, develop new enclosure as per your design |
Lead time | 3-15days for different order |
Delivery terms | FEDEX/TNT/UPS/DHL/China air post/ Sea,etc. |
Payment terms | T/T,Paypal,Western Union |
Made of ABS material, our junction box is with elegant external appearance and stable performance.
The cover and bottom of ANBOX junction box is combined with screws.
All the products with anti-corrosion performance and good insulation performance.
Logos can be printed and also can be stickers on the left top of the junction box.
On the side of the box,there are some holes can be knocked off, and then electric wire can go across it and be connected with the mini circuit breakers.
All goods are made with high quality ABS new raw materials
Reference Drawing
Other sizes
P.N | Model No. | Dimension |
1 | 63A-1 | 63*58*35 |
2 | 65A-1 | 65*50*55 |
3 | 83A-1 | 83*58*33 |
4 | 83B-1 | 83*81*56 |
5 | 95A-1 | 95*65*55 |
6 | 96A-1 | 96*96*60 |
7 | 100A-1 | 100*68*50 |
8 | 100B-1 | 100*100*50 |
9 | 100C-1 | 100*100*75 |
10 | 100D-1 | 100*100*90 |
11 | 110A-1 | 110*80*45 |
12 | 110B-1 | 110*80*70 |
13 | 110C-1 | 110*80*85 |
14 | 115A-1 | 115*90*55 |
15 | 120A-1 | 120*120*90 |
16 | 125A-1 | 125*85*60 |
17 | 125B-1 | 125*125*75 |
18 | 125C-1 | 125*125*100 |
19 | 130A-1 | 130*80*70 |
20 | 130B-1 | 130*80*85 |
21 | 135A-1 | 135*80*90 |
22 | 140A-1 | 140*105*45 |
23 | 140B-1 | 140*105*63 |
24 | 145A-1 | 145*102*31 |
25 | 145B-1 | 145*145*60 |
26 | 145C-1 | 145*145*90 |
27 | 150A-1 | 150*150*120 |
28 | 155A-1 | 155*115*75 |
29 | 158A-1 | 158*90*40 |
30 | 158B-1 | 158*90*60 |
31 | 158C-1 | 158*90*75 |
32 | 160A-1 | 160*45*55 |
33 | 160B-1 | 160*80*55 |
34 | 160D-1 | 160*110*90 |
35 | 160F-1 | 160*160*60 |
36 | 160E-1 | 160*160*90 |
37 | 160C-1 | 160*160*120 |
38 | 170C-1 | 170*120*21 |
39 | 170A-1 | 170*120*100 |
40 | 170B-1 | 170*140*95 |
41 | 175A-1 | 175*125*75 |
42 | 175B-1 | 175*125*100 |
43 | 175C-1 | 175*175*100 |
44 | 180A-1 | 180*80*70 |
45 | 180B-1 | 180*80*85 |
46 | 180C-1 | 180*130*60 |
47 | 180D-1 | 180*130*90 |
48 | 190A-1 | 190*140*70 |
49 | 192A-1 | 192*188*100 |
50 | 194A-1 | 194*80*56 |
51 | 200A-1 | 200*120*56 |
52 | 200B-1 | 200*120*75 |
53 | 200C-1 | 200*120*90 |
54 | 200D-1 | 200*120*113 |
55 | 200E-1 | 200*150*100 |
56 | 200F-1 | 200*150*130 |
57 | 200H-1 | 200*200*95 |
58 | 200I-1 | 200*200*130 |
59 | 210A-1 | 210*120*110 |
60 | 210B-1 | 210*155*65 |
61 | 210C-1 | 210*155*94 |
62 | 210D-1 | 210*155*112 |
63 | 230A-1 | 230*150*60 |
64 | 230B-1 | 230*150*85 |
65 | 235A-1 | 235*165*45 |
66 | 240A-1 | 240*160*90 |
67 | 240B-1 | 240*160*120 |
68 | 240D-1 | 240*175*68 |
69 | 240E-1 | 240*175*117 |
70 | 240C-1 | 240*190*90 |
71 | 248A-1 | 248*77*85 |
72 | 248B-1 | 248*148*100 |
73 | 250A-1 | 250*80*70 |
74 | 250B-1 | 250*80*85 |
75 | 250C-1 | 250*150*100 |
76 | 250D-1 | 250*150*130 |
77 | 250E-1 | 250*170*120 |
78 | 250F-1 | 250*190*99 |
79 | 263A-1 | 263*182*60 |
80 | 263B-1 | 263*182*95 |
81 | 263C-1 | 263*182*125 |
82 | 280A-1 | 280*190*130 |
83 | 280B-1 | 280*190*180 |
84 | 280E-1 | 280*195*86 |
85 | 280C-1 | 280*195*135 |
86 | 280D-1 | 280*280*130 |
87 | 280E-1 | 280*280*180 |
88 | 290A-1 | 290*200*130 |
89 | 290B-1 | 290*210*60 |
90 | 290C-1 | 290*210*100 |
91 | 295A-1 | 295*155*56 |
92 | 295B-1 | 295*155*96 |
93 | 295C-1 | 295*155*112 |
94 | 300B-1 | 300*200*125 |
95 | 300A-1 | 300*280*140 |
96 | 320B-1 | 320*240*60 |
97 | 320A-1 | 320*240*110 |
98 | 320B-1 | 320*240*140 |
99 | 320C-1 | 320*240*155 |
100 | 340A-1 | 340*270*60 |
101 | 340B-1 | 340*280*130 |
102 | 340C-1 | 340*280*180 |
103 | 380A-1 | 380*190*130 |
104 | 380B-1 | 380*190*180 |
105 | 380C-1 | 380*260*105 |
106 | 380D-1 | 380*260*120 |
107 | 380E-1 | 380*260*140 |
108 | 380F-1 | 380*280*130 |
109 | 380G-1 | 380*280*180 |
![]() |
Din Rail IP65 230x150x85mm Waterproof Plastic Enclosure Box Images |